fbpx
Utorak , 15 Oktobra 2024
0 02 05 e927286f075e5c95dab88ba9bb89e95702d20d99e659ae88524b5a95c3b9d08c ddc09f0f

Neopisiva tuga: Obavljena dženaza tragično stradalom Arminu Merdžaniću

0 02 05 e927286f075e5c95dab88ba9bb89e95702d20d99e659ae88524b5a95c3b9d08c ddc09f0f

 0 02 05 e927286f075e5c95dab88ba9bb89e95702d20d99e659ae88524b5a95c3b9d08c ddc09f0f

Danas je, poslije ikindije namaza, obavljena dženaza tragično stradalom Arminu Merdžaniću u haremu Mekuše u Prokosu.

Dženazi je prisustvovalo više hiljada ljudi, Fojničana, ali i onih iz drugih gradova.

Tuga, plač i žalost se mogla osjetiti čitavim putem od džamije u Ragalama do harema u Prokosu.

Dženazu namaz je predvodio prof. Senahid ef. Mihaljević. Pored fojničkih imama. dženazi je prisustvovao i predsjednik Ilmijje Mensur ef. Pašalić te glavni imam MIZ Kiseljak Kenan ef. Bajrić.

Dženazi su prisustvovali i brojni prijatelji Arminovog oca Salkana i to premijer SBK Tahir Lendo, direktor Razvojne Banke u FBiH Salko Selman, načelnici opština Travnik, Jajce, Gornji Vakuf, Busovača, Goražda, Dževad Mlaćo, Bajro Makić, Advan Akeljić, Mirsad Mujić, Safudin Čengić, Alija Budnjo i brojni drugi.

U ime Hasana Cana, dženazi je prisustvovala i delegacija iz Turske na čelu sa Mesutom Ozdemirom.

Molimo Uzvišenog Boga da našem Arminu podari džennetske bašče i ljepote, a porodici sabur u ovim najtežim trenucima.

0 02 04 04dac9c460c8761ac8e553fd5be694154a6151aa3355a276f261aca62891805e 33de76d5

0 02 04 2eb36e32bae752aff7c5178d6bfd6adf26612c9d17cc2375b35ac8df51fce567 1a11e407

0 02 04 4d075d7af4905c277e2ff013bf7bf8ac561feb9b961e0cc0fb970991166fddd2 9985d305

0 02 04 5d6b3205d41564103c3785ff191a327925b8b0914f084a3f6ed60f0ad1f74e99 631fb0f1

0 02 04 5ebc8e3f67330b66657895b9d14eb92be500e28235b5a9ab081ca1cb7a428d19 1ea0e8dc

0 02 04 9df246549b4b0aa9cf1c84644aeddf6d0678be31245d852afe1170b8583480f1 1ed0e393

0 02 04 19b8ec9fdf4a624d3c82fc298bc671499f3e98830311d33a3b0db08bbf0426d7 1ee960f3

0 02 04 54fa60b0da19e5f437a332d94938c3f8b3efe356714c236e488a22d5ac1bec3c 4d8320d8

0 02 04 61ed454f1516e6ae3c1f88e5a746119f3ea6956f61aed5123ee76bd92c9d49b6 aa59b98c

0 02 04 62b2dea68656f31271ef6e78f21e54e76a93ba139c2b788d42011d38d43e7699 b0d1f9a0

0 02 04 1902489c1d22512d3584fdb824b6c32a13fd4defd857fe88260bdd407b2566d5 ddd5487b

0 02 04 c2f447b3f7a94355e27cbf42b5b872927bfa9ff043ad61f6168fde32ce4339cd 7ba2985f

0 02 04 c4bd7d5f5816a5e9363c25fc99993f732441ea45deceba99f63d21b91a0a2daa 1feb05ad

0 02 04 c9d18304e1dd14c5772e935e8b727ea786e17da3ac7900d574e67b815a829fc1 8dad0fc6

0 02 04 c75b2923a622ca25d0e06664d4092a2739e33ed3d69344aaed53d7147d5b9d6f 7e626e05

0 02 04 c19337590676258f87e63bd636f50269a9fc97ad3b19153d5efe4aad40c1f2a0 78c1e6f0

0 02 04 dbe89fe9c841eb8bf466e03531b9c1fce8812cb75851593d6b81fe4c189a8eb3 3d5969b2

0 02 04 e192072c16d4e38efc5569e53280c3939574de2f4377078cbe7d28e396d026c0 95feb233

0 02 04 ed861a11cb4cead58156e107d76a2bd1dfaa8f76d7f951f5f9e423ec6c61d467 6a19364e

0 02 05 00ba67dd63ad8d1a7a03c7252511e5ea8df1fb65305baefe5e05d2cfe4ace864 9d2ee246

0 02 05 0950c292b756476bfaa907f5a0da5884cdcd4306e3a0431c58ae6f4ecdee9446 eb4c033e

0 02 05 1c8e4e4b4cd0fe86cee58604dbd0b0ba921c513c21f757fba6fd796e7b6f2345 47cf61c6

0 02 05 4a5a7d3f7b415fd9835ce01990b2d53f79be5a7b74a829a4d90d3dd8bbfb6086 c0ff844c

0 02 05 6a6b57611b70ac8985ec743550df3862a8382b55a2e3c40c21e9cb78644a0f77 28061600

0 02 05 6e9b97c244c9af52acb91e5d9d54484de923c3dd47eab85d796169060fd40cc8 69b559a1

0 02 05 32dfdffe2623ed4c9b603ce2d3a1864a5d13c5ec423c794772b92705708be4dc 80529d30

0 02 05 60c73ae4ebae1dfebe3e2a1a9ee5f00b33e9ade8950747e6b9f161d86214212f adaa53c6

0 02 05 62ab81577b0cb5e85d640b0fe1b88d06efe0f4b456e858cb04874a08fb24ffcb 857b1b8d

0 02 05 63e1a0377df0c22aefac0728a069dafc051e36ee2fed5d056ea0e748e31d4502 8013f696

0 02 05 65db8a9042badb1e2fd8ee6e1892f679dcfddfdf950411b9df9cf8f746e4e9ad 22f56b59

0 02 05 66debcecaaacacd9f593b0d38f707dd102f06b2d47b2aacdd66638e1b0f8de96 95e8657c

0 02 05 85c0cff26b3dcdaa396c417943cc051b96e184dda8fa1560a9434596c8587b26 c434b57d

0 02 05 931bcc73da9fdeedd6bab5a92945c350fb56de438cca6ccbf08ea27bf52ebd3d c5775655

0 02 05 3029b35e283a87c49f2f88422672d1d3bcacf28e493a82e07bef29443cadc870 b4194ab0

0 02 05 9671c6c9458c0843045c004540180dc3e5cd1f5b2e9af78298cebdb7655d9588 92c3557e

0 02 05 38041dc1546bc84697d92b60cd708d2ac9db317d81affa8a56ec2317993f2ee0 729c804c

0 02 05 429771015536ccad5dcd27811b9826d2d36797bbbffa51bad850684af722674c 6e0d18d6

0 02 05 a44a0f8d3d68f5cf215573cb34789a5baea6eca71bf143ce20018eeab3d564e4 917b6f39

0 02 05 baa4ada22c2331e149c63dc4bb255508375f3701ca1c27a796c5818ac1d773c2 8a027e60

0 02 05 c2f8222ff060859e0f6289615e4cf5ece7a1d3f53290f5f21dddaa25aecd2373 dccab3ab

0 02 05 c4d0633c4d0a8f31aa8ed3f8a846b542fb186cd149f41420f08b2e03b3b8bb44 f3f80b6

0 02 05 ce063d8d7ae47adfa876f30fa6482ace2dec434e4eddeaa9abb8605107cb6b92 5a00cc43

0 02 05 cfc18775a92fd2914d368d36e78fcdab01f7815985efedf2f87d7c86e4f37e0a e8572630

0 02 05 d3bcfd65a1d700fb9606cca01f72c977906e265d0ad9017e8a65c18505a131db f75ecd31

0 02 05 d76981f3a637cc1866d221c5eeabc6832e80b137169dd3bd480f72b5a99f8c0c 241321f2

0 02 05 e1cb24088457ccc5e8af7ed3f6d731bc86f9a1a0cc5865f110db7b1cab95ca57 e616cba6

0 02 05 e99793a44186974ee15a60eff827d6a02b30f235a3da98f32bfedffe5e0a188b e0d54472

0 02 05 e927286f075e5c95dab88ba9bb89e95702d20d99e659ae88524b5a95c3b9d08c ddc09f0f

0 02 05 efe21d09b230a154240e65c300bfd0f06d329692f999658cc9e6126dc210adcd 63a4d667

0 02 05 f4e89091aa449191ea9150fa3313066518d325db74588eae42ae5e6811819d1b caf37459

0 02 05 f7d6a85bed3b2dc5ac801886e7ae55d2d88df54a8b495f2ae6055d2b659561c7 e9fdaea

0 02 05 f7f8c055fcc3c8bf9564419f2adf57d32008de4b085e2349b0eaf9a75eb84b31 d28ede03

0 02 05 f68f063551cc61b949abd9b84e84ac50e309bf96e6e62fe9a0d4463b38695250 628c1d83

0 02 05 f50546ed5bbe57ec59a54ada8a2fde1bac408fb93a97067a050a6650d4e955f5 34a567de

37232331 2253074498066455 6019772178629656576 n

 

  

 

 

Pročitajte i ovo

Zbog trovanja gljivama 23 osobe završile u bolnici

Nakon prijema pacijenata u UKC Tuzla rađena je lavaža želuca, duboka klizma, intravenska nadoknada tekućine. …